Just another WordPress site
| DATE | CLASS | Hound | POINTS | SIRE | DAM |
| 9-29-19 | 15″F | A Touch of Pace Rockette | 4 | Wilson’s Izzo | Big Creek Nice Cream |
| A Touch of Pace Rockette Total | 4 | ||||
| 6-09-19 | 15″F | Adirondack Jack’s Blue Double D | 6 | Dago Valley Bullet | Adirondack Jack’s Awful Bawlin PornStar |
| Adirondack Jack’s Blue Double D | 6 | ||||
| 3-24-19 | 15″M | Adirondack Jack’s John’s Plow | 3 | Hudson’s Tough Bob | Lone Acres Saturday Night Seniorita |
| Adirondack Jack’s John’s Plow | 3 | ||||
| 9-22-19 | 15″M | Aman’s Stormy Kormer | 9 | Branko’s Aman’s Bugle Boy | Meachum’s Pretty Legs |
| 8-31-19 | 15″M | Aman’s Stormy Kormer | 5 | Branko’s Aman’s Bugle Boy | Meachum’s Pretty Legs |
| 9-01-18 | 15″M | Aman’s Stormy Kormer | 6 | Branko’s Aman’s Bugle Boy | Meachum’s Pretty Legs |
| 5-05-19 | 15″M | Aman’s Stormy Kormer | 9 | Branko’s Aman’s Bugle Boy | Meachum’s Pretty Legs |
| 5-12-19 | 15″M | Aman’s Stormy Kormer | 4 | Branko’s Aman’s Bugle Boy | Meachum’s Pretty Legs |
| 10-13-19 | 15″M | Aman’s Stormy Kormer | 14 | Branko’s Aman’s Bugle Boy | Meachum’s Pretty Legs |
| Aman’s Stormy Kormer Total | 47 | ||||
| 5-05-19 | 15″F | Aman’s Tropical Storm Dani | 8 | Aman’s Stormy Kromer | Plover River Hot to Trot |
| 10-13-19 | 15″F | Aman’s Tropical Storm Dani | 6 | Aman’s Stormy Kromer | Plover River Hot to Trot |
| 11-24-19 | 15″F | Aman’s Tropical Storm Dani | 4 | Aman’s Stormy Kromer | Plover River Hot to Trot |
| 9-29-19 | 15″F | Aman’s Tropical Storm Dani | 2 | Aman’s Stormy Kromer | Plover River Hot to Trot |
| Aman’s Tropical Storm Dani | 20 | ||||
| 9-28-19 | 13″M | Armando’s Bruiser Cruiser | 2 | Sabbatus Mountian Rabbit Stew | Armando’s Shirley |
| 4-06-19 | 13″M | Armando’s Bruiser Cruiser | 1 | Sabbatus Mountian Rabbit Stew | Armando’s Shirley |
| Armando’s Bruiser Cruiser Total | 3 | ||||
| 4-06-19 | 13″M | Armando’s Diego | 2 | Brazier’s Ranger | Armando’s Jade |
| 5-04-19 | 13″M | Armando’s Diego | 2 | Brazier’s Ranger | Armando’s Jade |
| 5-11-19 | 13″M | Armando’s Diego | 2 | Brazier’s Ranger | Armando’s Jade |
| 9-28-19 | 13″M | Armando’s Diego | 9 | Brazier’s Ranger | Armando’s Jade |
| Armando’s Diego Total | 15 | ||||
| 9-29-19 | 15″M | Armando’s Maximus | 3 | Brazier’s Ranger | Armando’s Jade |
| Armando’s Maximus Total | 3 | ||||
| 4-06-19 | 13″M | Armando’s Ranger | 1 | Brazier’s Ranger | Armando’s Jade |
| 5-04-19 | 13″M | Armando’s Ranger | 1 | Brazier’s Ranger | Armando’s Jade |
| 5-11-19 | 13″M | Armando’s Ranger | 1 | Brazier’s Ranger | Armando’s Jade |
| 9-28-19 | 13″M | Armando’s Ranger | 1 | Brazier’s Ranger | Armando’s Jade |
| Armando’s Ranger Total | 4 | ||||
| 9-29-19 | 15″M | Arman’s Floodwood LOBO | 2 | Aman’s Stormy Kromer | Tomasis Deductible Teka-Boo |
| Arman’s Floodwood LOBO Total | 2 | ||||
| 10-06-19 | 15″F | Athenasbest Bella | 23 | Big City’s Rolling Stone | Three Jay’s Jacks Candy |
| Athenasbest Bella Total | 23 | ||||
| 10-13-19 | 15″M | Athenasbest White Spook | 3 | Big City’s Rolling Stone | Three Jay’s Jacks Candy |
| Athenasbest White Spook Total | 3 | ||||
| 4-14-19 | 15″M | Awful Bawlin Big Bear | 3 | Forest Pond Slick | Roclan’s Rock Roxette |
| Awful Bawlin Big Bear Total | 3 | ||||
| 3-24-19 | 15″M | Awful Bawlin DejaVu | 7 | Country Run Lucky Stiff | Brazier’s Snow E Night Serenade |
| 3-31-19 | 15″M | Awful Bawlin DejaVu | 7 | Country Run Lucky Stiff | Brazier’s Snow E Night Serenade |
| 10-20-19 | 15″M | Awful Bawlin DejaVu | 3 | Country Run Lucky Stiff | Brazier’s Snow E Night Serenade |
| 12-08-19 | 15″M | Awful Bawlin DejaVu | 2 | Country Run Lucky Stiff | Brazier’s Snow E Night Serenade |
| Awful Bawlin DejaVu Total | 19 | ||||
| 4-14-19 | 15″F | Awful Bawlin Express | 3 | Forest Pond Slick | Awful Bawlin Destruction |
| 9-08-19 | 15″F | Awful Bawlin Express | 13 | Forest Pond Slick | Awful Bawlin Destruction |
| Awful Bawlin Express Total | 16 | ||||
| 4-14-19 | 15″F | Awful Bawlin Extinctor | 4 | Forest Pond Slick | Roclan’s Rock Roxette |
| 4-21-19 | 15″F | Awful Bawlin Extinctor | 4 | Forest Pond Slick | Roclan’s Rock Roxette |
| Awful Bawlin Extinctor Total | 8 | ||||
| 9-15-19 | 13″M | Awful Bawlin Gruffy Joe | 1 | Awful Bawlin Get A Whack At Er | Brazier’s Snow E Night Serenade |
| Awful Bawlin Gruffy Joe Total | 1 | ||||
| 4-14-19 | 15″F | Awful Bawlin Leigh-Roy | 2 | Forest Pond Slick | Hooligan Run Night Train |
| 8-25-19 | 15″F | Awful Bawlin Leigh-Roy | 9 | Forest Pond Slick | Hooligan Run Night Train |
| 9-22-19 | 15″F | Awful Bawlin Leigh-Roy | 3 | Forest Pond Slick | Hooligan Run Night Train |
| 9-29-19 | 15″F | Awful Bawlin Leigh-Roy | 3 | Forest Pond Slick | Hooligan Run Night Train |
| 1-27-19 | 15″F | Awful Bawlin Leigh-Roy | 5 | Forest Pond Slick | Hooligan Run Night Train |
| Awful Bawlin Leigh-Roy Total | 22 | ||||
| 1-27-19 | 15″F | Awful Bawlin Mookie | 2 | Awful Bawlin Mountian Climber | Awful Bawlin Everready Hare Hater |
| Awful Bawlin Mookie Total | 2 | ||||
| 6-08-19 | 13″F | Awful Bawlin Quiet Cummer | 9 | Awful Bawlin Get A Whack At Er | Southwoods Libby |
| Awful Bawlin Quiet Cummer Total | 9 | ||||
| 3-24-19 | 15″M | Awful Bawlin Rapid Rimjob | 13 | Forest Pond Slick | Snow’s Magies Milky Way |
| 3-31-19 | 15″M | Awful Bawlin Rapid Rimjob | 4 | Forest Pond Slick | Snow’s Magies Milky Way |
| Awful Bawlin Rapid Rimjob Total | 17 | ||||
| 4-21-19 | 15″F | Awful Bawlin Roxie Roller | 3 | Forest Pond Slick | Roclan’s Rock Roxette |
| Awful Bawlin Roxie Roller Total | 3 | ||||
| 3-23-19 | 13″M | Awful Bawlin U Ben Yankin on er | 2 | Awful Bawlin Pathetic Cookie | Snow’s the Truth Hurts |
| 6-08-19 | 13″M | Awful Bawlin U Ben Yankin On Er | 5 | Awful Bawlin Pathetic Cookie | Snow’s the Truth Hurts |
| Awful Bawlin U Ben Yankin on er Total | 7 | ||||
| 3-31-19 | 15″M | Awful Bawlin Wack Job | 10 | Awful Bawlin Get A Whack At Er | Brazier’s Snow E Night Serenade |
| Awful Bawlin Wack Job Total | 10 | ||||
| 5-12-19 | 15″F | Awful Bawlin Wasabi | 10 | Awful Bawlin Get A Whack At Er | Brazier’s Snow E Night Serenade |
| 9-29-19 | 15″F | Awful Bawlin Wasabi | 13 | Awful Bawlin Get A Whack At Er | Brazier’s Snow E Night Serenade |
| Awful Bawlin Wasabi Total | 23 | ||||
| 3-31-19 | 15″M | Awful Bawlin WFO | 21 | Awful Bawlin Get A Whack At Er | Brazier’s Snow E Night Serenade |
| 5-12-19 | 15″M | Awful Bawlin WFO | 22 | Awful Bawlin Get A Whack At Er | Brazier’s Snow E Night Serenade |
| 6-09-19 | 15″M | Awful Bawlin WFO | 20 | Awful Bawlin Get A Whack At Er | Brazier’s Snow E Night Serenade |
| 9-29-19 | 15″M | Awful Bawlin WFO | 11 | Awful Bawlin Get A Whack At Er | Brazier’s Snow E Night Serenade |
| Awful Bawlin WFO Total | 74 | ||||
| 4-28-19 | 15″M | Awful Bawlin Wing Man | 4 | Awful Bawlin Get A Whack At Er | Brazier’s Snow E Night Serenade |
| 1-27-19 | 15″M | Awful Bawlin Wing Man | 7 | Awful Bawlin Get A Whack At Er | Brazier’s Snow E Night Serenade |
| Awful Bawlin Wing Man Total | 11 | ||||
| 5-05-19 | 15″F | Awful Bawlin X Rated Kate | 7 | Forest Pond Slick | Awful Bawlin Destruction |
| 1-27-19 | 15″F | Awful Bawlin X Rated Kate | 3 | Forest Pond Slick | Awful Bawlin Destruction |
| 4-21-19 | 15″F | Awful Bawlin X Rated Kate | 1 | Forest Pond Slick | Awful Bawlin Destruction |
| 9-15-19 | 15″F | Awful Bawlin X Rated Kate | 3 | Forest Pond Slick | Awful Bawlin Destruction |
| Awful Bawlin X Rated Kate Total | 14 | ||||
| 8-04-19 | 15″F | Awful Bawlin X Wifey | 10 | Forest Pond Slick | Awful Bawlin Destruction |
| 9-08-19 | 15″F | Awful Bawlin X Wifey | 6 | Forest Pond Slick | Awful Bawlin Destruction |
| 8-25-19 | 15″F | Awful Bawlin X Wifey | 4 | Forest Pond Slick | Awful Bawlin Destruction |
| Awful Bawlin X Wifey Total | 20 | ||||
| 11-30-19 | 13″F | Awful Bawlin Yoshira | 3 | Branko’s Laredo | Snow’s the Truth Hurts |
| 5-18-19 | 13″F | Awful Bawlin Yoshira | 3 | Branko’s Laredo | Snow’s the Truth Hurts |
| Awful Bawlin Yoshira Total | 6 | ||||
| 4-28-19 | 15″F | Awful Bawlin Zanax | 4 | Forest Pond Slick | Awful Bawlin Destruction |
| 5-05-19 | 15″F | Awful Bawlin Zanax | 3 | Forest Pond Slick | Awful Bawlin Destruction |
| 9-29-19 | 15″F | Awful Bawlin Zanax | 9 | Forest Pond Slick | Awful Bawlin Destruction |
| 4-21-19 | 15″F | Awful Bawlin Zanax | 2 | Forest Pond Slick | Awful Bawlin Destruction |
| 9-22-19 | 15″F | Awful Bawlin Zanax | 9 | Forest Pond Slick | Awful Bawlin Destruction |
| Awful Bawlin Zanax Total | 27 | ||||
| 9-28-19 | 13″F | Awful Bawlin Zatch | 9 | Awful Bawlin Get A Whack At Er | Southwoods Libby |
| Awful Bawlin Zatch Total | 9 | ||||
| 9-08-19 | 15″M | Babbitt’s Loki | 11 | Nemasket’s Rabbit Stew | Babbitt’s Izzy |
| Babbitt’s Loki Total | 11 | ||||
| 10-19-19 | 13″M | Bangs Falls Bombastic Shaggy | 5 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 3-30-19 | 13″M | Bangs Falls Bombastic Shaggy | 9 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 7-20-19 | 13″M | Bangs Falls Bombastic Shaggy | 5 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 8-31-19 | 13″M | Bangs Falls Bombastic Shaggy | 5 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 9-07-19 | 13″M | Bangs Falls Bombastic Shaggy | 4 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 5-11-19 | 13″M | Bangs Falls Bombastic Shaggy | 6 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 5-18-19 | 13″M | Bangs Falls Bombastic Shaggy | 7 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 6-22-19 | 13″M | Bangs Falls Bombastic Shaggy | 4 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 8-03-19 | 13″M | Bangs Falls Bombastic Shaggy | 12 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 9-01-18 | 13″M | Bangs Falls Bombastic Shaggy | 7 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 9-14-19 | 13″M | Bangs Falls Bombastic Shaggy | 10 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 9-15-19 | 13″M | Bangs Falls Bombastic Shaggy | 7 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 9-21-19 | 13″M | Bangs Falls Bombastic Shaggy | 4 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 8-24-19 | 13″M | Bangs Falls Bombastic Shaggy | 10 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 12-07-19 | 13″M | Bangs Falls Bombastic Shaggy | 6 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 11-23-19 | 13″M | Bangs Falls Bombastic Shaggy | 3 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 4-13-19 | 13″M | Bangs Falls Bombastic Shaggy | 12 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 3-23-19 | 13″M | Bangs Falls Bombastic Shaggy | 3 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 5-04-19 | 13″M | Bangs Falls Bombastic Shaggy | 12 | Cryon Kimbo | Waterman’s Gidget The Midget |
| Bangs Falls Bombastic Shaggy Total | 131 | ||||
| 6-22-19 | 13″F | Bangs Falls Easy Rose | 7 | Cryon Kimbo | Waterman’s Gidget The Midget |
| Bangs Falls Easy Rose Total | 7 | ||||
| 9-14-19 | 13″M | Bangs Falls Inspector Freck | 1 | Cryon Redman | Waterman’s Gidget The Midget |
| Bangs Falls Inspector Freck Total | 1 | ||||
| 5-18-19 | 13″M | Bangs Falls Jumpin Jack | 3 | Waterman’s Blastin Shotgun | Stone’s Sally Kay |
| 6-22-19 | 13″M | Bangs Falls Jumpin Jack | 2 | Waterman’s Blastin Shotgun | Stone’s Sally Kay |
| 8-03-19 | 13″M | Bangs Falls Jumpin Jack | 6 | Waterman’s Blastin Shotgun | Stone’s Sally Kay |
| 8-24-19 | 13″M | Bangs Falls Jumpin Jack | 3 | Waterman’s Blastin Shotgun | Stone’s Sally Kay |
| 10-19-19 | 13″M | Bangs Falls Jumpin Jack | 1 | Waterman’s Blastin Shotgun | Stone’s Sally Kay |
| Bangs Falls Jumpin Jack Total | 15 | ||||
| 3-30-19 | 13″F | Bangs Falls Maggie May | 3 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 9-14-19 | 13″F | Bangs Falls Maggie May | 19 | Cryon Kimbo | Waterman’s Gidget The Midget |
| 12-07-19 | 13″F | Bangs Falls Maggie May | 4 | Cryon Kimbo | Waterman’s Gidget The Midget |
| Bangs Falls Maggie May Total | 26 | ||||
| 9-21-19 | 13″M | Bangs Falls One Shot Sniper | 3 | Waterman’s Blastin Shotgun | Stone’s Sally Kay |
| 8-24-19 | 13″M | Bangs Falls One Shot Sniper | 2 | Waterman’s Blastin Shotgun | Waterman’s English Rose |
| Bangs Falls One Shot Sniper Total | 5 | ||||
| 5-04-19 | 13″M | Bangs Falls Shiloh | 1 | Waterman’s Blastin Shotgun | Stone’s Sally Kay |
| 4-27-19 | 13″M | Bangs Falls Shiloh | 9 | Waterman’s Blastin Shotgun | Stone’s Sally Kay |
| 12-07-19 | 13″M | Bangs Falls Shiloh | 1 | Waterman’s Blastin Shotgun | Stone’s Sally Kay |
| Bangs Falls Shiloh Total | 11 | ||||
| 9-15-19 | 15″M | Bee River Bucko | 2 | Bee River Bobby | Beyor’s NEK Princess Stacey |
| 4-14-19 | 15″M | Bee River Bucko | 4 | Bee River Bobby | Beyor’s NEK Princess Stacey |
| 10-06-19 | 15″M | Bee River Bucko | 4 | Bee River Bobby | Beyor’s NEK Princess Stacey |
| Bee River Bucko Total | 10 | ||||
| 9-15-19 | 15″F | Bee River Cacamity | 7 | Bee River Bobby | Beyor’s NEK Princess Stacey |
| 4-14-19 | 15″F | Bee River Cacamity | 3 | Bee River Bobby | Beyor’s NEK Princess Stacey |
| 3-24-19 | 15″F | Bee River Cacamity | 7 | Bee River Bobby | Beyor’s NEK Princess Stacey |
| 10-06-19 | 15″F | Bee River Cacamity | 7 | Bee River Bobby | Beyor’s NEK Princess Stacey |
| Bee River Cacamity Total | 24 | ||||
| 10-06-19 | 15″M | Begore’s 50 Dollar Bill | 10 | Bangor’s Barkin Blue Elvis | Hunt Em UP Blazer’s Margaret |
| 9-15-19 | 15″M | Begore’s 50 Dollar Bill | 4 | Bangor’s Barkin Blue Elvis | Hunt Em UP Blazer’s Margaret |
| Begore’s 50 Dollar Bill Total | 14 | ||||
| 9-08-19 | 15″F | Begore’s K | 27 | Branko’s Prince Augustus | Begore’s Sophie Mae |
| Begore’s K Total | 27 | ||||
| 9-14-19 | 13″F | Begore’s Lilly | 13 | Begore’s Little Dumas | Begore’s Sophie Mae |
| Begore’s Lilly Total | 13 | ||||
| 9-14-19 | 13″F | Beyor’s NEK Chaga | 27 | Lake Carmi’s Sammy NEK | Beyor’s NEK Jill |
| Beyor’s NEK Chaga Total | 27 | ||||
| 9-07-19 | 13″M | Beyor’s NEK Louis | 3 | Beyor’s NEK Tipper Mack | Lake Carmi’s Jammin Julie |
| Beyor’s NEK Louis Total | 3 | ||||
| 6-08-19 | 13″F | Beyor’s NEK Real Deal Cassie | 14 | Lake Carmi’s Sammy NEK | Beyor’s NEK Ruby |
| Beyor’s NEK Real Deal Cassie Total | 14 | ||||
| 9-29-19 | 15″M | Big Creek Lamont | 5 | Big Creek Navigator | Big Creek Nice Cream |
| 4-07-19 | 15″M | Big Creek Lamont | 21 | Big Creek Navigator | Big Creek Nice Cream |
| 11-24-19 | 15″M | Big Creek Lamont | 18 | Big Creek Navigator | Big Creek Nice Cream |
| Big Creek Lamont Total | 44 | ||||
| 9-29-19 | 15″F | Big Creek Last Litter Deplorable | 6 | Wilson’s Izzo | Big Creek Nice Cream |
| 4-07-19 | 15″F | Big Creek Last Litter Deplorable | 3 | Wilson’s Izzo | Big Creek Nice Cream |
| Big Creek Last Litter Deplorable Total | 9 | ||||
| 12-01-19 | 15″F | Big J’s Black Diamond | 13 | Yule Swamp Duramax | Big J’s Maddy |
| 4-13-19 | 13″F | Big J’s Black Diamond | 21 | Yule Swamp Duramax | Big J’s Maddy |
| Big J’s Black Diamond Total | 34 | ||||
| 10-05-19 | 13″F | Big J’s Ellemay | 11 | Salmon River Tubby | Big J’s Maddy |
| 11-30-19 | 13″F | Big J’s Ellemay | 8 | Salmon River Tubby | Big J’s Maddy |
| Big J’s Ellemay Total | 19 | ||||
| 4-13-19 | 13″M | Big J’s Got A Gun | 2 | Yule Swamp Duramax | Big J’s Maddy |
| Big J’s Got A Gun Total | 2 | ||||
| 3-24-19 | 15″F | Big J’s She’s My Remedy | 4 | Salmon River Tubby | Big J’s Maddy |
| 4-14-19 | 15″F | Big J’s She’s My Remedy | 7 | Salmon River Tubby | Big J’s Maddy |
| 10-06-19 | 15″F | Big J’s She’s My Remedy | 11 | Salmon River Tubby | Big J’s Maddy |
| 12-01-19 | 15″F | Big J’s She’s My Remedy | 6 | Salmon River Tubby | Big J’s Maddy |
| Big J’s She’s My Remedy Total | 28 | ||||
| 10-12-19 | 13″F | Bionic Breeze | 3 | JK’s Chopper Gunner | Stone’s Ginger Snap |
| 5-04-19 | 13″F | Bionic Breeze | 11 | JK’s Chopper Gunner | Stone’s Ginger Snap |
| Bionic Breeze Total | 14 | ||||
| 5-04-19 | 13″F | Bionic Cindy | 7 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 5-18-19 | 13″F | Bionic Cindy | 4 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 9-28-19 | 13″F | Bionic Cindy | 6 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 10-05-19 | 13″F | Bionic Cindy | 7 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 9-14-19 | 13″F | Bionic Cindy | 9 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 11-23-19 | 13″F | Bionic Cindy | 2 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| Bionic Cindy Total | 35 | ||||
| 10-05-19 | 13″F | Bionic Coco | 5 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 10-12-19 | 13″F | Bionic Coco | 13 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| Bionic Coco Total | 18 | ||||
| 3-24-19 | 15″M | Bionic Flashboy | 16 | A Touch of Pace Rocky | Leo’s Little Bonnie |
| 5-19-19 | 15″M | Bionic Flashboy | 12 | A Touch of Pace Rocky | Leo’s Little Bonnie |
| 6-09-19 | 15″M | Bionic Flashboy | 10 | A Touch of Pace Rocky | Leo’s Little Bonnie |
| 4-14-19 | 15″M | Bionic Flashboy | 6 | A Touch of Pace Rocky | Leo’s Little Bonnie |
| 9-08-19 | 15″M | Bionic Flashboy | 4 | A Touch of Pace Rocky | Leo’s Little Bonnie |
| 10-06-19 | 15″M | Bionic Flashboy | 5 | A Touch of Pace Rocky | Leo’s Little Bonnie |
| 9-15-19 | 15″M | Bionic Flashboy | 13 | A Touch of Pace Rocky | Leo’s Little Bonnie |
| 11-24-19 | 15″M | Bionic Flashboy | 9 | A Touch of Pace Rocky | Leo’s Little Bonnie |
| 12-01-19 | 15″M | Bionic Flashboy | 8 | A Touch of Pace Rocky | Leo’s Little Bonnie |
| Bionic Flashboy Total | 83 | ||||
| 5-04-19 | 13″F | Bionic Gypsy | 4 | Leo’s Bounty Hunter | Shady Run Gem |
| 5-18-19 | 13″F | Bionic Gypsy | 2 | Leo’s Bounty Hunter | Shady Run Gem |
| Bionic Gypsy Total | 6 | ||||
| 9-08-19 | 15″M | Bionic Leo’s Rocky | 22 | A Touch of Pace Rocky | Leo’s Little Bonnie |
| 10-06-19 | 15″M | Bionic Leo’s Rocky | 20 | A Touch of Pace Rocky | Leo’s Little Bonnie |
| 9-15-19 | 15″M | Bionic Leo’s Rocky | 3 | A Touch of Pace Rocky | Leo’s Little Bonnie |
| 11-24-19 | 15″M | Bionic Leo’s Rocky | 3 | A Touch of Pace Rocky | Leo’s Little Bonnie |
| 12-01-19 | 15″M | Bionic Leo’s Rocky | 5 | A Touch of Pace Rocky | Leo’s Little Bonnie |
| Bionic Leo’s Rocky Total | 53 | ||||
| 5-18-19 | 13″F | Bionic Rockette | 6 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 4-06-19 | 13″F | Bionic Rockette | 4 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| Bionic Rockette Total | 10 | ||||
| 5-04-19 | 13″F | Bionic Tessa | 22 | A Touch of Pace Rocky | Bionic Gypsy |
| Bionic Tessa Total | 22 | ||||
| 9-14-19 | 13″M | Blackhill Hare Pop Em Jakey | 2 | Blackhill Hare Pop Em Buddy | Searle’s Katie |
| 9-28-19 | 13″M | Blackhill Hare Pop Em Jakey | 3 | Blackhill Hare Pop Em Buddy | Searle’s Katie |
| 11-09-19 | 13″M | Blackhill Hare Pop Em Jakey | 2 | Blackhill Hare Pop Em Buddy | Searle’s Katie |
| 4-27-19 | 13″M | Blackhill Hare Pop Em Jakey | 2 | Blackhill Hare Pop Em Buddy | Searle’s Katie |
| 4-13-19 | 13″M | Blackhill Hare Pop Em Jakey | 2 | Blackhill Hare Pop Em Buddy | Searle’s Katie |
| 4-20-19 | 13″M | Blackhill Hare Pop Em Jakey | 1 | Hare Pop Em Buddy | Searle’s Katie |
| 5-04-19 | 13″M | Blackhill Hare Pop Em Jakey | 3 | Hare Pop Em Buddy | Searle’s Katie |
| Blackhill Hare Pop Em Jakey Total | 15 | ||||
| 5-19-19 | 15″M | Blacklists Eastern Mouthpiece | 18 | Waterman’s Lone Ranger | Stanley’s Forest Pond Angie |
| 9-15-19 | 15″M | Blacklists Eastern Mouthpiece | 3 | Waterman’s Lone Ranger | Stanley’s Forest Pond Angie |
| 4-14-19 | 15″M | Blacklists Eastern Mouthpiece | 6 | Waterman’s Lone Ranger | Stanley’s Forest Pond Angie |
| 5-05-19 | 15″M | Blacklists Eastern Mouthpiece | 5 | Waterman’s Lone Ranger | Stanley’s Forest Pond Angie |
| Blacklists Eastern Mouthpiece Total | 32 | ||||
| 5-05-19 | 15″M | Blacklist’s Moe Moncy | 2 | Forest Pond Slick | Awful Bawlin Destruction |
| Blacklist’s Moe Moncy Total | 2 | ||||
| 10-06-19 | 15″F | Borderline’s Sweet Merica | 5 | Branko’s Prince Augustus | Country Lane Firen Star |
| Borderline’s Sweet Merica Total | 5 | ||||
| 10-20-19 | 15″M | Branko’s Blue Skye | 10 | Branko’s Blue Bolt Action | Branko’s Sweet Candy |
| 9-22-19 | 15″M | Branko’s Blue Skye | 4 | Branko’s Blue Bolt Action | Branko’s Sweet Candy |
| 9-08-19 | 15″M | Branko’s Blue Skye | 7 | Branko’s Blue Bolt Action | Branko’s Sweet Candy |
| Branko’s Blue Skye Total | 21 | ||||
| 5-12-19 | 15″F | Branko’s Chaos | 7 | Play it again Sam | Branko’s Dubonnet |
| Branko’s Chaos Total | 7 | ||||
| 5-12-19 | 15″F | Brazier’s Quey Sera Sera | 21 | Brazier’s Ranger | Viagara’s Cashmere Kate |
| 6-09-19 | 15″F | Brazier’s Quey Sera Sera | 12 | Brazier’s Ranger | Viagara’s Cashmere Kate |
| Brazier’s Quey Sera Sera Total | 33 | ||||
| 9-01-18 | 15″M | BT Gunners AA Otis | 5 | MPS Dogwood Arby | Fillmore’s Abbygale |
| BT Gunners AA Otis Total | 5 | ||||
| 12-08-19 | 15″M | BT Gunners Trigger Happy | 1 | MPS Dogwood Arby | Fillmore’s Abbygale |
| BT Gunners Trigger Happy Total | 1 | ||||
| 5-04-19 | 13″F | Buffalo Creek Punkin | 3 | Buffalo Creek Stone Cold Turbo | Green Bay Sassy Magoo |
| 4-27-19 | 13″F | Buffalo Creek Punkin | 12 | Buffalo Creek Stone Cold Turbo | Green Bay Sassy Magoo |
| 1-26-19 | 13″F | Buffalo Creek Punkin | 5 | Buffalo Creek Stone Cold Turbo | Green Bay Sassy Magoo |
| Buffalo Creek Punkin Total | 20 | ||||
| 5-19-19 | 15″F | C2R Abit Ticked Tia | 3 | Hornbills Top Fuel Chester | Creek Side’s Little Suzie |
| 5-05-19 | 15″F | C2R Abit Ticked Tia | 4 | Hornbills Top Fuel Chester | Creek Side’s Little Suzie |
| C2R Abit Ticked Tia Total | 7 | ||||
| 9-14-19 | 13″M | Cape Breton Hotshot | 2 | Cryon Kimbo | Cape Breton Peggy Sue |
| 9-15-19 | 13″M | Cape Breton Hotshot | 1 | Cryon Kimbo | Cape Breton Peggy Sue |
| Cape Breton Hotshot Total | 3 | ||||
| 9-14-19 | 13″F | Cape Breton Jewel | 3 | Cryon Kimbo | Cape Breton Peggy Sue |
| 9-15-19 | 13″F | Cape Breton Jewel | 3 | Cryon Kimbo | Cape Breton Peggy Sue |
| 3-23-19 | 13″F | Cape Breton Jewel | 3 | Cryon Kimbo | Cape Breton Peggy Sue |
| Cape Breton Jewel Total | 9 | ||||
| 4-13-19 | 13″F | Cape Breton Peggy Sue | 4 | Caper’s Burner | Lady Lake Dutchess |
| 5-04-19 | 13″F | Cape Breton Peggy Sue | 3 | Caper’s Burner | Lady Lake Dutchess |
| Cape Breton Peggy Sue Total | 7 | ||||
| 6-08-19 | 13″M | Carpenter’s Diesel Power Bud | 22 | Carpenter’s Duramax Diesel | Beyor’s Peaches |
| 9-08-19 | 15″M | Carpenter’s Diesel Power Bud | 7 | Carpenter’s Duramax Diesel | Beyor’s Peaches |
| Carpenter’s Diesel Power Bud Total | 29 | ||||
| 5-18-19 | 13″M | Clam Flats Eaton Beaver | 13 | Clam Flats Russell the love Mussel | Long Plains Brandy |
| 6-08-19 | 13″M | Clam Flats Eaton Beaver | 11 | Clam Flats Russell the love Mussel | Long Plains Brandy |
| 6-22-19 | 13″M | Clam Flats Eaton Beaver | 1 | Clam Flats Russell the love Mussel | Long Plains Brandy |
| Clam Flats Eaton Beaver Total | 25 | ||||
