Just another WordPress site
| Date | Class | Hounds Name | Points | Sire | Dam |
| 05-01-22 | 15″ M | Aj’s Cash | 6 | Hudson’s Tough Bob | Hooligan Run Night Train |
| 03-20-22 | 15″ M | Aj’s Cash | 4 | Hudson’s Tough Bob | Hooligan Run Night Train |
| 05-22-22 | 15″ M | Aj’s Cash | 3 | Hudson’s Tough Bob | Hooligan Run Night Train |
| 11-27-22 | 15″ M | Aj’s Cash | 3 | Hudson’s Tough Bob | Hooligan Run Night Train |
| Aj’s Cash Total | 16 | ||||
| 06-04-22 | 13″ M | Alexanders Dirty Larry | 2 | Satsuma 3 Spot | Cripper Creek’s Snowball |
| Alexanders Dirty Larry Total | 2 | ||||
| 10-02-22 | 15″F | Aman’s Frost Pocket Bugle Girl | 5 | Aman’s Stormy Kormer | Meachums Winx |
| Aman’s Frost Pocket Bugle Girl Total | 5 | ||||
| 04-30-22 | 15″F | Aman’s Frost Pocket Lona | 5 | Aman’s Stormy Kormer | Meachums Cariboo |
| Aman’s Frost Pocket Lona Total | 5 | ||||
| 10-02-22 | 15″F | Aman’s Storm Chaser Izzy | 3 | Aman’s Stormy Kormer | Plover River Izzy |
| Aman’s Storm Chaser Izzy Total | 3 | ||||
| 03-27-22 | 15″ M | Andrew’s Phillie Boo | 2 | Lingan Dallas | Stanley’s Forest Pond Angie |
| Andrew’s Phillie Boo Total | 2 | ||||
| 04-30-22 | 13″ F | Armando’s Bella | 4 | Jig’s Iron Mike | Olajo’s Hard Hitting Sugar |
| 09-17-22 | 13″ F | Armando’s Bella | 3 | Jig’s Iron Mike | Olajo’s Hard Hitting Sugar |
| Armando’s Bella Total | 7 | ||||
| 09-25-22 | 13″ M | Armandos Chaindriven sprocket | 2 | Awful Bawlin Get A Wack At Er | Bingham’s Sassy Lady |
| 10-01-22 | 13″ M | Armandos Chaindriven sprocket | 2 | Awful Bawlin Get A Wack At Er | Bingham’s Sassy Lady |
| Armandos Chaindriven sprocket Total | 4 | ||||
| 09-18-22 | 15″ M | Armando’s Maxamus | 5 | Brazier’s Ranger | Armando’s Jade |
| Armando’s Maxamus Total | 5 | ||||
| 05-14-22 | 13″ F | Armando’s Pepper 2nd | 4 | Swampsing’n Bullseye | Bionic Rochette |
| Armando’s Pepper 2nd Total | 4 | ||||
| 05-14-22 | 13″ M | Armando’s Red Bull | 2 | Awful Bawlin Rim Job | Armando’s Suzie Q |
| Armando’s Red Bull Total | 2 | ||||
| 09-17-22 | 13″ M | Armando’s Vinnie | 3 | Armando’s Maxamus | Roy’s Happyrun Kiya |
| 10-01-22 | 13″ M | Armando’s Vinnie | 3 | Armando’s Maxamus | Roy’s Happyrun Kiya |
| 05-14-22 | 13″ M | Armando’s Vinnie | 2 | Armando’s Maxamus | Roy’s Happyrun Kiya |
| Armando’s Vinnie Total | 8 | ||||
| 12-04-22 | 15″F | Athenasbest Bella | 3 | Big City Rolling Stone | Threejay’s Jack’s Candy |
| Athenasbest Bella Total | 3 | ||||
| 05-21-22 | 13″ F | Awful Bawlin Menopause | 5 | Awful Bawlin U Ben Yankin On Er | Awful Bawlin Quiet Cummer |
| 09-11-22 | 13″ F | Awful Bawlin Menopause | 3 | Awful Bawlin U Ben Yankin on ER | Awful Bawlin Quiet Cummer |
| 09-03-22 | 13″ F | Awful Bawlin Menopause | 12 | Awful Bawlin U Ben Yankin on ER | Awful Bawlin Quiet Cummer |
| Awful Bawlin Menopause Total | 20 | ||||
| 12-11-22 | 13″ M | Bangs Falls Bombastic Shaggy | 1 | Cryon Kimbo | Waterman’s Gidget the Midget |
| 10-02-22 | 13″ M | Bangs Falls Bombastic Shaggy | 3 | Cryon Kimbo | Waterman’s Gidget the Midget |
| 03-13-22 | 13″ M | Bangs Falls Bombastic Shaggy | 3 | Cryon Kimbo | Waterman’s Gidget the Midget |
| Bangs Falls Bombastic Shaggy Total | 7 | ||||
| 09-11-22 | 13″ F | Bangs Falls Jessie | 4 | Cryon Big Joe Mufferaw | Bangs Falls Easy Rose |
| 04-02-22 | 13″ F | Bangs Falls Jessie | 9 | Cryon Big Joe Mufferaw | Bangs Falls Easy Rose |
| 03-12-22 | 15″F | Bangs Falls Jessie | 4 | Cryon Big Joe Mufferaw | Bangs Falls Easy Rose |
| 08-21-22 | 15″F | Bangs Falls Jessie | 5 | Cryon Big Joe Mufferaw | Bangs Falls Easy Rose |
| Bangs Falls Jessie Total | 22 | ||||
| 03-19-22 | 13″ F | Bangs Falls Maggie Mae | 3 | Cryon Kimbo | Watermans Gidget The Midget |
| 10-01-22 | 13″ F | Bangs Falls Maggie Mae | 5 | Cryon Kimbo | Watermans Gidget The Midget |
| Bangs Falls Maggie Mae Total | 8 | ||||
| 03-20-22 | 13″ M | Bangs Falls One Shot Sniper | 1 | Waterman’s Blastin Shotgun | Stones Sally K |
| 10-02-22 | 13″ M | Bangs Falls One Shot Sniper | 5 | Waterman’s Blastin Shotgun | Stones Sally K |
| 12-11-22 | 13″ M | Bangs Falls One Shot Sniper | 7 | Waterman’s Blastin Shotgun | Stones Sally K |
| 09-04-22 | 13″ M | Bangs Falls One Shot Sniper | 10 | Waterman’s Blastin Shotgun | Stones Sally K |
| Bangs Falls One Shot Sniper Total | 23 | ||||
| 03-20-22 | 13″ M | Bangs Falls Trigger | 1 | Cryon Kimbo | Waterman’s Gidget the Midget |
| Bangs Falls Trigger Total | 1 | ||||
| 06-05-22 | 15″ M | Bee River Ball Buster | 17 | Awful Bawlin Monk | Southwoods Striptease |
| Bee River Ball Buster Total | 17 | ||||
| 09-10-22 | 13″ F | Begore’s Cloe | 11 | Begore’s Ticket | Begore’s Ginger |
| Begore’s Cloe Total | 11 | ||||
| 06-04-22 | 13″ F | Begore’s TCKay | 8 | Begore’s Ginger | Begore’s Chloe |
| Begore’s TCKay Total | 8 | ||||
| 09-11-22 | 15″F | Beyor’s NEK Snowman’s Zena | 3 | Beyor’s NEK Snowman’s Chic | Branko’s Lady Jazz |
| Beyor’s NEK Snowman’s Zena Total | 3 | ||||
| 06-04-22 | 13″ F | Beyor’s NEK Tipper Mack’s Angel | 4 | NEK Tipper Mack | Branko’s Lady Jazz |
| Beyor’s NEK Tipper Mack’s Angel Total | 4 | ||||
| 12-04-22 | 15″ M | Big J’s Acey | 3 | Yule Swamp Duramax | Big J’s Elle Mae |
| 09-26-22 | 15″ M | Big J’s Acey | 13 | Yule Swamp Duramax | Big J’s Elle Mae |
| Big J’s Acey Total | 16 | ||||
| 05-22-22 | 15″F | Big J’s Black Diamond | 4 | Yuleswamp Duramax | Big J’s Maddy |
| 06-05-22 | 15″F | Big J’s Black Diamond | 5 | Yuleswamp Duramax | Big J’s Maddy |
| Big J’s Black Diamond Total | 9 | ||||
| 12-04-22 | 15″ M | Big J’s Sidewinder | 5 | Yule Swamp Duramax | Big J’s Elle Mae |
| Big J’s Sidewinder Total | 5 | ||||
| 05-01-22 | 13″ M | Bionic Boo Paws Dexter | 4 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 10-01-22 | 13″ M | Bionic Boo Paws Dexter | 5 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 05-21-22 | 13″ M | Bionic Boo Paws Dexter | 5 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 09-17-22 | 13″ M | Bionic Boo Paws Dexter | 5 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 03-19-22 | 13″ M | Bionic Boo Paws Dexter | 12 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 12-03-22 | 13″ M | Bionic Boo Paws Dexter | 2 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 04-02-22 | 13″ M | Bionic Boo Paws Dexter | 2 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 11-26-22 | 13″ M | Bionic Boo Paws Dexter | 5 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 05-14-22 | 13″ M | Bionic Boo Paws Dexter | 5 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| Bionic Boo Paws Dexter Total | 45 | ||||
| 04-02-22 | 13″ F | Bionic Cindy | 4 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 09-25-22 | 13″ F | Bionic Cindy | 4 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 12-03-22 | 13″ F | Bionic Cindy | 2 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 11-26-22 | 13″ F | Bionic Cindy | 5 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 09-17-22 | 13″ F | Bionic Cindy | 3 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| Bionic Cindy Total | 18 | ||||
| 05-14-22 | 13″ M | Bionic Coluch’s Dante | 2 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 05-01-22 | 13″ M | Bionic Coluch’s Dante | 1 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 11-26-22 | 13″ M | Bionic Coluch’s Dante | 8 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 10-01-22 | 13″ M | Bionic Coluch’s Dante | 2 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 12-03-22 | 13″ M | Bionic Coluch’s Dante | 2 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 04-02-22 | 13″ M | Bionic Coluch’s Dante | 1 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| Bionic Coluch’s Dante Total | 16 | ||||
| 03-20-22 | 15″ M | Bionic Flashboy | 2 | A Touch of Pace Rocky | Leo’s Little Bonnie |
| 06-05-22 | 15″ M | Bionic Flashboy | 4 | A Touch of Pace Rocky | Leo’s Little Bonnie |
| Bionic Flashboy Total | 6 | ||||
| 03-19-22 | 13″ M | Bionic Hawkeye | 3 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 05-01-22 | 13″ M | Bionic Hawkeye | 2 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 11-26-22 | 13″ M | Bionic Hawkeye | 4 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 03-19-22 | 13″ M | Bionic Hawkeye | 4 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 09-25-22 | 13″ M | Bionic Hawkeye | 3 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| Bionic Hawkeye Total | 16 | ||||
| 09-04-22 | 15″ M | Bionic Hulk | 5 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 10-02-22 | 15″ M | Bionic Hulk | 7 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 12-11-22 | 15″ M | Bionic Hulk | 4 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 11-13-22 | 15″ M | Bionic Hulk | 5 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 08-22-22 | 15″ M | Bionic Hulk | 4 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| Bionic Hulk Total | 25 | ||||
| 10-01-22 | 13″ F | Bionic Lola | 3 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| Bionic Lola Total | 3 | ||||
| 04-30-22 | 13″ F | Bionic Roxy | 3 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| Bionic Roxy Total | 3 | ||||
| 04-03-22 | 15″ M | Bionic Thor | 3 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| Bionic Thor Total | 3 | ||||
| 10-01-22 | 13″ F | Bionic Tikka | 18 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 05-21-22 | 13″ F | Bionic Tikka | 3 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 12-03-22 | 13″ F | Bionic Tikka | 11 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 09-17-22 | 13″ F | Bionic Tikka | 16 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 04-09-22 | 13″ F | Bionic Tikka | 20 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 03-19-22 | 13″ F | Bionic Tikka | 5 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 09-25-22 | 13″ F | Bionic Tikka | 17 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 05-14-22 | 13″ F | Bionic Tikka | 7 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 11-26-22 | 13″ F | Bionic Tikka | 10 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| 06-04-22 | 13″ F | Bionic Tikka | 24 | Leo’s Bounty Hunter | Leo’s Little Bonnie |
| Bionic Tikka Total | 131 | ||||
| 05-15-22 | 15″ M | Blackfald’s T Rex | 15 | Branko’s Lumbers Last Dance | Black Falds Number Five |
| 11-27-22 | 15″ M | Blackfald’s T Rex | 3 | Branko’s Last Dance | Black Falds Number Five |
| Blackfald’s T Rex Total | 18 | ||||
| 03-27-22 | 15″ M | Blacklist Eastern Mouthpiece | 12 | Waterman’s Lone Ranger | Stanley’s Forest Pond Angie |
| 08-22-22 | 15″ M | Blacklist Eastern Mouthpiece | 6 | Waterman’s Lone Ranger | Stanley’s Forest Pond Angie |
| 03-20-22 | 15″ M | Blacklist Eastern Mouthpiece | 13 | Waterman’s Lone Ranger | Stanley’s Forest Pond Angie |
| 05-22-22 | 15″ M | Blacklist Eastern Mouthpiece | 12 | Waterman’s Lone Ranger | Stanley’s Forest Pond Angie |
| 09-12-22 | 15″ M | Blacklist Eastern Mouthpiece | 2 | Waterman’s Lone Ranger | Stanley’s Forest Pond Angie |
| 03-13-22 | 15″ M | Blacklist Eastern Mouthpiece | 13 | Waterman’s Lone Ranger | Stanley’s Forest Pond Angie |
| 09-04-22 | 15″ M | Blacklist Eastern Mouthpiece | 7 | Waterman’s Lone Ranger | Stanley’s Forest Pond Angie |
| Blacklist Eastern Mouthpiece Total | 65 | ||||
| 10-02-22 | 15″ M | Branko’s Capone Radar | 2 | Branko’s Al Capone | Branko’s Special Diva |
| 04-03-22 | 15″ M | Branko’s Capone Radar | 12 | Branko’s Al Capone | Branko’s Special Diva |
| 09-18-22 | 15″ M | Branko’s Capone Radar | 2 | Branko’s Al Capone | Branko’s Special Diva |
| Branko’s Capone Radar Total | 16 | ||||
| 03-20-22 | 15″ M | Branko’s Durso | 3 | Branko’s Alcapone | Branko’s Special Diva |
| Branko’s Durso Total | 3 | ||||
| 04-03-22 | 15″ M | Branko’s Samson Cash | 4 | Branko’s Play it Again Sam | Branko’s Sing Like A Bird |
| Branko’s Samson Cash Total | 4 | ||||
| 06-25-22 | 13″ F | Brazier’s Dot | 13 | Awful Bawlin WFO | Brazier’s Gadget |
| Brazier’s Dot Total | 13 | ||||
| 06-05-22 | 15″F | Brazier’s Wake & Bake | 6 | Awful Bawlin WFO 2nd | Brazier’s Gadget |
| Brazier’s Wake & Bake Total | 6 | ||||
| 03-20-22 | 15″ M | BT Gunners AA Otis | 2 | MPS Dogwood Arby | Fillmore’s BC Abbygale |
| 12-11-22 | 15″ M | BT Gunners AA Otis | 6 | MPS Dogwood Arby | Fillmore’s BC Abbygale |
| BT Gunners AA Otis Total | 8 | ||||
| 06-26-22 | 15″ M | BT Gunners Trigger Happy | 3 | MPS Dogwood Arby | Fillmore’s BC Abbygale |
| 03-13-22 | 15″ M | BT Gunners Trigger Happy | 2 | MPS Dogwood Arby | Fillmore’s BC Abbygale |
| BT Gunners Trigger Happy Total | 5 | ||||
| 11-06-22 | 13″ M | Candeelane POP Rocks | 5 | Candee Lane Pop-Rocks | Roberts Riley’s Blue Ribbon Hunter |
| 12-11-22 | 13″ M | Candeelane POP Rocks | 2 | Roberts Rileys Blue Ribbon Hunter | South Woods Libby |
| 11-13-22 | 13″ M | Candeelane POP Rocks | 2 | Roberts Rileys Blue Ribbon Hunter | South Woods Libby |
| Candeelane POP Rocks Total | 9 | ||||
| 03-19-22 | 13″ F | Cape Breton Apple Blossom | 2 | Cryon Big Joe Mufferaw | Cape Breton Peggy Sue |
| Cape Breton Apple Blossom Total | 2 | ||||
| 05-01-22 | 15″ M | Cape Breton John’s Angus | 4 | Cryon Big Joe Mufferaw | Cape Breton Peggy Sue |
| 12-04-22 | 15″ M | Cape Breton John’s Angus | 3 | Cryon Big Joe Mufferaw | Cape Breton Peggy Sue |
| 04-03-22 | 15″ M | Cape Breton John’s Angus | 2 | Cryon Big Joe Mufferaw | Cape Breton Peggy Sue |
| Cape Breton John’s Angus Total | 9 | ||||
| 10-02-22 | 15″ M | Carrick’s Derry | 2 | Whitepath Blue Thunder | Split Rocks Black Gold |
| Carrick’s Derry Total | 2 | ||||
| 09-18-22 | 15″ M | Carrick’s Tom | 3 | Whitepath Blue Thunder | Split Rock’s Black Gold |
| Carrick’s Tom Total | 3 | ||||
| 05-22-22 | 13″ M | Casey’s Wallopin K.G, Oskar | 7 | R&K Riley | Farmer Boys Wallopin Casey |
| 06-26-22 | 13″ M | Casey’s Wallopin K.G, Oskar | 2 | R&K Riley | Farmer Boys Wallopin Casey |
| 10-02-22 | 13″ M | Casey’s Wallopin K.G, Oskar | 2 | R&K Riley | Farmer Boys Wallopin Casey |
| 12-11-22 | 13″ M | Casey’s Wallopin K.G, Oskar | 5 | R&K Riley | Farmer Boys Wallopin Casey |
| 09-04-22 | 13″ M | Casey’s Wallopin K.G, Oskar | 3 | R&K Riley | Farmer Boys Wallopin Casey |
| 08-22-22 | 13″ M | Casey’s Wallopin K.G, Oskar | 6 | R&K Riley | Farmer Boys Wallopin Casey |
| Casey’s Wallopin K.G, Oskar Total | 25 | ||||
| 08-21-22 | 15″F | Clark’s Shining Star | 3 | Awful Bawlin Gruffy Joe | Know Her by Sprinkle of Pepper |
| Clark’s Shining Star Total | 3 | ||||
| 03-27-22 | 13″ M | Coal Port Eli | 3 | Harehaven Apollo | Coal Port Breeze |
| Coal Port Eli Total | 3 | ||||
| 06-11-22 | 13″ M | Concert Off Road Hollywood Hogan | 16 | Bionic Flashboy | Cryon Concert Nunez |
| 05-22-22 | 15″ M | Concert Off Road Hollywood Hogan | 7 | Bionic Flashboy | Cryon Concert Nunez |
| 04-20-22 | 15″ M | Concert Off Road Hollywood Hogan | 5 | Bionic Flashboy | Cryon Concert Nunez |
| Concert Off Road Hollywood Hogan Total | 28 | ||||
| 09-11-22 | 15″F | Concert Off Road Roxy | 1 | Bionic Flashboy | Cryon Concert Nunez |
| 03-20-22 | 15″F | Concert Off Road Roxy | 2 | Bionic Flashboy | Cryon Concert Nunez |
| 04-20-22 | 15″F | Concert Off Road Roxy | 3 | Bionic Flashboy | Cryon Concert Nunez |
| 05-22-22 | 15″F | Concert Off Road Roxy | 3 | Bionic Flashboy | Cryon Concert Nunez |
| Concert Off Road Roxy Total | 9 | ||||
| 03-19-22 | 13″ M | Concert Off Road True Grit Jesse James | 6 | Bionic Flashboy | Cryon Concert Numez |
| 05-21-22 | 13″ M | Concert Off Road True Grit Jesse James | 10 | Bionic Flashboy | Cryon Concert Nunez |
| 03-19-22 | 13″ M | Concert Off Road True Grit Jesse James | 11 | Bionic Flashboy | Cryon Concert Nunez |
| 06-04-22 | 13″ M | Concert Off Road True Grit Jesse James | 13 | Bionic Flashboy | Cryon Concert Nunez |
| Concert Off Road True Grit Jesse James Total | 40 | ||||
| 09-11-22 | 15″ M | Concert Ringo Starr | 4 | Bionic Leo’s Rocky | Awful Bawlin X Rated Kate |
| 11-27-22 | 15″ M | Concert Ringo Starr | 15 | Bionic Leo’s Rocky | Awful Bawlin X Rated Kate |
| 12-04-22 | 15″ M | Concert Ringo Starr | 4 | Bionic Leo’s Rocky | Awful Bawlin X Rated Kate |
| 09-26-22 | 15″ M | Concert Ringo Starr | 7 | Bionic Leo’s Rocky | Awful Bawlin X Rated Kate |
| 09-18-22 | 15″ M | Concert Ringo Starr | 11 | Bionic Leo’s Rocky | Awful Bawlin X Rated Kate |
| Concert Ringo Starr Total | 41 | ||||
| 04-02-22 | 13″ F | Copper City Full Tilt Ayra | 3 | Clam Flats Eaton Beaver | Copper Creek Artemis |
| Copper City Full Tilt Ayra Total | 3 | ||||
| 09-12-22 | 15″ M | Critter Creek Rudys Rage | 5 | Cooper Creek Rudy | Critter Creek Blue Dirt |
| 08-22-22 | 15″ M | Critter Creek Rudys Rage | 2 | Cooper Creek Rudy | Critter Creek Blue Dirt |
| 11-06-22 | 15″ M | Critter Creek Rudys Rage | 6 | Cooper Creek Rudy | Critter Creek Blue Dirt |
| 05-22-22 | 15″ M | Critter Creek Rudys Rage | 6 | Cooper Creek Rudy | Critter Creek Blue Dirt |
| 12-11-22 | 15″ M | Critter Creek Rudys Rage | 5 | Cooper Creek Rudy | Critter Creek Blue Dirt |
| Critter Creek Rudys Rage Total | 24 | ||||
| 03-19-22 | 13″ F | Critter Creeks Complete Caous | 10 | FC Cooper Lake Rudy | Plover River Vanilla |
| 08-21-22 | 13″ F | Critter Creeks Complete Caous | 20 | FC Cooper Lake Rudy | Plover River Vanilla |
| Critter Creeks Complete Caous Total | 30 | ||||
| 03-19-22 | 13″ F | Cryon Bootleg Betty | 3 | Cedar Beck Oliver | Cryon Snow Dancer |
| 04-30-22 | 13″ F | Cryon Bootleg Betty | 6 | Cedar Beck Oliver | Cryon Snow Dancer |
| 05-14-22 | 13″ F | Cryon Bootleg Betty | 5 | Cedar Beck Oliver | Cryon Snow Dancer |
| 04-02-22 | 13″ F | Cryon Bootleg Betty | 6 | Cedar Beck Oliver | Cryon Snow Dancer |
| Cryon Bootleg Betty Total | 20 | ||||
| 06-26-22 | 13″ M | Cryon Crazy Ace | 1 | Cryon Kimbo | Cryon Just A Little Spicy |
| 08-22-22 | 13″ M | Cryon Crazy Ace | 1 | Cryon Kimbo | Cryon Just A Little Spicy |
| 04-02-22 | 13″ M | Cryon Crazy Ace | 4 | Cryon Kimbo | Cryon Just A Little Spicy |
| 03-27-22 | 13″ M | Cryon Crazy Ace | 5 | Cryon Kimbo | Cryon Just A Little Spicy |
| 05-22-22 | 13″ M | Cryon Crazy Ace | 2 | Cryon Kimbo | Cryon Just A Little Spicy |
| Cryon Crazy Ace Total | 13 | ||||
| 09-17-22 | 13″ M | Cryon Foghorn Leghorn | 2 | Cryon Kimbo | Cryon Just A Little Spicy |
| 05-21-22 | 13″ M | Cryon Foghorn Leghorn | 2 | Cryon Kimbo | Cryon Just A Little Spicy |
| 09-25-22 | 13″ M | Cryon Foghorn Leghorn | 5 | Cryon Kimbo | Cryon Just A Little Spicy |
| 12-03-22 | 13″ M | Cryon Foghorn Leghorn | 10 | Cryon Kimbo | Cryon Just A Little Spicy |
| 05-01-22 | 13″ M | Cryon Foghorn Leghorn | 3 | Cryon Kimbo | Cryon Just A Little Spicy |
| 04-02-22 | 13″ M | Cryon Foghorn Leghorn | 3 | Cryon Kimbo | Cryon Just A Little Spicy |
| Cryon Foghorn Leghorn Total | 25 | ||||
| 12-03-22 | 13″ M | Cryon Joe Junior | 3 | Cryon Big Joe Mufferaw | Cryon ET |
| Cryon Joe Junior Total | 3 | ||||
| 05-01-22 | 15″ M | Cryon John’s Big Ben | 3 | Cedar Beck Oliver | Cryon Snow Dancer |
| 05-15-22 | 15″ M | Cryon John’s Big Ben | 3 | Cedar Beck Oliver | Cryon Snow Dancer |
| Cryon John’s Big Ben Total | 6 | ||||
| 10-01-22 | 13″ F | Cryon Shelbie | 6 | Big City Rolling Stone | Cryon Brownie |
| 11-26-22 | 13″ F | Cryon Shelbie | 5 | Big City Rolling Stone | Cryon Brownie |
| Cryon Shelbie Total | 11 | ||||
| 09-11-22 | 15″F | Dave’s Foxhill Big Josie | 1 | Cryon Big Joe Mufferaw | Dave’s Foxhill Scarlet |
| 03-26-22 | 15″F | Dave’s Foxhill Big Josie | 7 | Cryon Big Joe Mufferaw | Dave’s Foxhill Scarlet |
| 05-21-22 | 15″F | Dave’s Foxhill Big Josie | 6 | Cryon Big Joe Mufferaw | Dave’s Foxhill Scarlet |
| 06-25-22 | 15″F | Dave’s Foxhill Big Josie | 3 | Cryon Big Joe Mufferaw | Dave’s Foxhill Scarlet |
| 10-01-22 | 15″F | Dave’s Foxhill Big Josie | 13 | Cryon Big Joe Mufferaw | Dave’s Foxhill Scarlet |
| Dave’s Foxhill Big Josie Total | 30 | ||||
| 09-18-22 | 15″ M | Dave’s Foxhill Big Timber | 2 | Harehaven Run Em Truck | Dave’s Foxhill Sansa |
| 12-04-22 | 15″ M | Dave’s Foxhill Big Timber | 8 | Harehaven Run Em Truck | Dave’s Foxhill Sansa |
| 09-25-22 | 15″ M | Dave’s Foxhill Big Timber | 6 | Harehaven Run Em Truck | Dave’s Foxhill Sansa |
| 11-06-22 | 15″ M | Dave’s Foxhill Big Timber | 4 | Harehaven Run Em Truck | Dave’s Foxhill Sansa |
| Dave’s Foxhill Big Timber Total | 20 | ||||
| 10-01-22 | 13″ F | Dave’s Foxhill Black Pearl | 9 | Hudsons Tuff Bob | Dave’s Foxhill Daisy |
| 03-26-22 | 15″F | Dave’s Foxhill Black Pearl | 4 | Hudson’s Tough Bob | Dave’s Foxhill Daisy |
| 09-11-22 | 15″F | Dave’s Foxhill Black Pearl | 1 | Hudson’s Tough Bob | Dave’s Foxhill Daisy |
| 03-12-22 | 15″F | Dave’s Foxhill Black Pearl | 16 | Hudson’s Tough Bob | Dave’s Foxhill Daisy |
| 03-19-22 | 15″F | Dave’s Foxhill Black Pearl | 16 | Hudson’s Tough Bob | Dave’s Foxhill Daisy |
| Dave’s Foxhill Black Pearl Total | 46 | ||||
| 05-21-22 | 13″ F | Dave’s Foxhill Cryon Molly Kool | 8 | Cryon Kimbo | Dave’s Foxhill Abbe |
| 09-25-22 | 13″ F | Dave’s Foxhill Cryon Molly Kool | 3 | Cryon Kimbo | Dave’s Foxhill Abbe |
| 09-17-22 | 13″ F | Dave’s Foxhill Cryon Molly Kool | 4 | Cryon Kimbo | Dave’s Foxhill Abbe |
| Dave’s Foxhill Cryon Molly Kool Total | 15 | ||||
| 09-11-22 | 15″F | Dave’s Foxhill Dirty Deeds | 1 | Cryon Kimbo | Dave’s Foxhill Abbe |
| 03-19-22 | 15″F | Dave’s Foxhill Dirty Deeds | 3 | Cryon Kimbo | Dave’s Foxhill Abbe |
| 05-21-22 | 15″F | Dave’s Foxhill Dirty Deeds | 9 | Cryon Kimbo | Dave’s Foxhill Abbe |
| 06-25-22 | 15″F | Dave’s Foxhill Dirty Deeds | 16 | Cryon Kimbo | Dave’s Foxhill Abbe |
| 03-26-22 | 15″F | Dave’s Foxhill Dirty Deeds | 22 | Cryon Kimbo | Dave’s Foxhill Abbe |
| Dave’s Foxhill Dirty Deeds Total | 51 | ||||
| 11-12-22 | 13″ F | Dave’s Foxhill Guns N Roses | 6 | River’s Pistol Pete | Daves Foxhill Scarlet |
| Dave’s Foxhill Guns N Roses Total | 6 | ||||
| 03-26-22 | 13″ F | Dave’s Foxhill Java | 20 | Searles Harehaven Buster | Dave’s Foxhill Daisy |
| 09-11-22 | 13″ F | Dave’s Foxhill Java | 13 | Searles Harehaven Buster | Dave’s Foxhill Daisy |
| 03-12-22 | 13″ F | Dave’s Foxhill Java | 2 | Searles Harehaven Buster | Dave’s Foxhill Daisy |
| 05-21-22 | 13″ F | Dave’s Foxhill Java | 14 | Searles Harehaven Buster | Dave’s Foxhill Daisy |
| Dave’s Foxhill Java Total | 49 | ||||
| 09-11-22 | 13″ F | Dave’s Foxhill Jinx | 6 | Searles Harehaven Buster | Dave’s Foxhill Daisy |
| 09-03-22 | 13″ F | Dave’s Foxhill Jinx | 25 | Searles Harehaven Buster | Dave’s Foxhill Daisy |
